YC61 |
YC73 |
YC88 |
||
---|---|---|---|---|
Keyboard | Number of Keys | 61 | 73 | 88 |
Type | Semi-weighted Waterfall keyboard, initial touch | BHS (Balanced Hammer Standard) keyboard: matte black keytops | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM |
Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
Number of Live Set Sound | 160 (Preset Live Set Sounds:80) | 160 (Preset Live Set Sounds:80) | 160 (Preset Live Set Sounds:80) | |
Number of Voices | 145 (Organ:6 / Keys:139) | 145 (Organ:6 / Keys:139) | 145 (Organ:6 / Keys:139) | |
Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 32 types, 2: 32 types) / Key B 2 systems (1: 32 types, 2: 32 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 32 types, 2: 32 types) / Key B 2 systems (1: 32 types, 2: 32 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 32 types, 2: 32 types) / Key B 2 systems (1: 32 types, 2: 32 types) |
Effect | 32 types | 32 types | 32 types | |
Speaker/Amp | 6 types (Rotary Speaker: 2 types, Amp: 4 types) | 6 types (Rotary Speaker: 2 types, Amp: 4 types) | 6 types (Rotary Speaker: 2 types, Amp: 4 types) | |
Reverb | 1 type | 1 type | 1 type | |
Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | |
Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Connectors | [AC IN] | [AC IN] | [AC IN] | |
Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
Additional package contents | Owner’s Manual x 1, Power cord x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
Dimensions | Width | 896 mm (35-1/4″) | 1086 mm (42-3/4″) | 1298 mm (51-1/8″) |
Height | 108 mm (4-1/4″) | 145 mm (5-11/16″) | 142 mm (5-9/16″) | |
Depth | 309 mm (12-3/16″) | 355 mm (14″) | 364 mm (14-5/16″) | |
Weight | Weight | 7.1 kg (15 lb, 10 oz) | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) |
Yamaha YC-61 Keyboard




